2003 Cadillac Escalade ESV AWD vs 2003 Chevrolet Astro 2WD (cargo)
| EPA figure | 2003 Cadillac Escalade ESV AWD | 2003 Chevrolet Astro 2WD (cargo) |
|---|---|---|
| Model year | 2003 | 2003 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Van · Rear-Wheel Drive · Gas |
| Combined MPG | 13 | 17 |
| City / highway MPG | 11 / 15 | 15 / 21 |
| Fuel a year | $5,150 | $3,950 |
| Tailpipe CO₂ (g/mi) | 684 | 523 |
| Engine | 6.0 L 8-cyl | 4.3 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.