2003 BMW Z4 Roadster vs 2003 BMW Z4 Roadster
| EPA figure | 2003 BMW Z4 Roadster | 2003 BMW Z4 Roadster |
|---|---|---|
| Model year | 2003 | 2003 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 21 | 21 |
| City / highway MPG | 18 / 26 | 18 / 27 |
| Fuel a year | $3,900 | $3,900 |
| Tailpipe CO₂ (g/mi) | 423 | 423 |
| Engine | 2.5 L 6-cyl | 3.0 L 6-cyl |
| Transmission | Automatic (S5) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.