2003 Audi TT Roadster quattro vs 2003 BMW 325ci
| EPA figure | 2003 Audi TT Roadster quattro | 2003 BMW 325ci |
|---|---|---|
| Model year | 2003 | 2003 |
| Body · drive | Two Seaters · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 21 | 21 |
| City / highway MPG | 18 / 26 | 18 / 26 |
| Fuel a year | $3,900 | $3,900 |
| Tailpipe CO₂ (g/mi) | 423 | 423 |
| Engine | 1.8 L 4-cyl turbo | 2.5 L 6-cyl |
| Transmission | Manual 6-spd | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.