2003 Audi Allroad quattro vs 2003 Audi S8
| EPA figure | 2003 Audi Allroad quattro | 2003 Audi S8 |
|---|---|---|
| Model year | 2003 | 2003 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Midsize · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 17 | 16 |
| City / highway MPG | 14 / 21 | 14 / 20 |
| Fuel a year | $4,850 | $5,150 |
| Tailpipe CO₂ (g/mi) | 523 | 555 |
| Engine | 2.7 L 6-cyl turbo | 4.2 L 8-cyl |
| Transmission | Manual 6-spd | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.