2003 Acura MDX 4WD vs 2004 Acura TSX
| EPA figure | 2003 Acura MDX 4WD | 2004 Acura TSX |
|---|---|---|
| Model year | 2003 | 2004 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 17 | 23 |
| City / highway MPG | 15 / 21 | 20 / 29 |
| Fuel a year | $4,850 | $3,550 |
| Tailpipe CO₂ (g/mi) | 523 | 386 |
| Engine | 3.5 L 6-cyl | 2.4 L 4-cyl |
| Transmission | Automatic 5-spd | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.