2002 Volkswagen Passat Wagon 4motion vs 2002 Volvo S40 FWD
| EPA figure | 2002 Volkswagen Passat Wagon 4motion | 2002 Volvo S40 FWD |
|---|---|---|
| Model year | 2002 | 2002 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 22 |
| City / highway MPG | 16 / 23 | 19 / 27 |
| Fuel a year | $4,550 | $3,750 |
| Tailpipe CO₂ (g/mi) | 494 | 404 |
| Engine | 4.0 L 8-cyl | 1.9 L 4-cyl turbo |
| Transmission | Automatic (S5) | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.