2002 Volkswagen Passat Wagon 4motion vs 2002 Volvo C70 Coupe
| EPA figure | 2002 Volkswagen Passat Wagon 4motion | 2002 Volvo C70 Coupe |
|---|---|---|
| Model year | 2002 | 2002 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 21 |
| City / highway MPG | 16 / 23 | 18 / 26 |
| Fuel a year | $4,550 | $3,900 |
| Tailpipe CO₂ (g/mi) | 494 | 423 |
| Engine | 4.0 L 8-cyl | 2.3 L 5-cyl turbo |
| Transmission | Automatic (S5) | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.