2002 Volkswagen Golf vs 2002 Volkswagen GTI
| EPA figure | 2002 Volkswagen Golf | 2002 Volkswagen GTI |
|---|---|---|
| Model year | 2002 | 2002 |
| Body · drive | Compact · Front-Wheel Drive · Diesel | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 33 | 24 |
| City / highway MPG | 29 / 40 | 21 / 28 |
| Fuel a year | $2,900 | $3,400 |
| Tailpipe CO₂ (g/mi) | 308 | 370 |
| Engine | 1.9 L 4-cyl turbo | 1.8 L 4-cyl turbo |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.