2002 Toyota RAV4 2WD vs 2002 Toyota Sequoia 2WD
| EPA figure | 2002 Toyota RAV4 2WD | 2002 Toyota Sequoia 2WD |
|---|---|---|
| Model year | 2002 | 2002 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 23 | 14 |
| City / highway MPG | 21 / 26 | 13 / 17 |
| Fuel a year | $2,900 | $4,800 |
| Tailpipe CO₂ (g/mi) | 386 | 635 |
| Engine | 2.0 L 4-cyl | 4.7 L 8-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.