2002 Toyota Prius vs 2002 Toyota Sequoia 2WD
| EPA figure | 2002 Toyota Prius | 2002 Toyota Sequoia 2WD |
|---|---|---|
| Model year | 2002 | 2002 |
| Body · drive | Compact · Front-Wheel Drive · Hybrid | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 41 | 14 |
| City / highway MPG | 42 / 41 | 13 / 17 |
| Fuel a year | $1,650 | $4,800 |
| Tailpipe CO₂ (g/mi) | 217 | 635 |
| Engine | 1.5 L 4-cyl | 4.7 L 8-cyl |
| Transmission | Automatic (variable gear ratios) | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.