2002 Suzuki Vitara 4Door vs 2002 Toyota Avalon
| EPA figure | 2002 Suzuki Vitara 4Door | 2002 Toyota Avalon |
|---|---|---|
| Model year | 2002 | 2002 |
| Body · drive | SUV · Rear-Wheel Drive · Gas | Large · Front-Wheel Drive · Gas |
| Combined MPG | 21 | 22 |
| City / highway MPG | 20 / 23 | 19 / 27 |
| Fuel a year | $3,200 | $3,050 |
| Tailpipe CO₂ (g/mi) | 423 | 404 |
| Engine | 2.0 L 4-cyl | 3.0 L 6-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.