2002 Subaru Impreza Wagon AWD vs 2002 Subaru Legacy AWD (incl. Outback)
| EPA figure | 2002 Subaru Impreza Wagon AWD | 2002 Subaru Legacy AWD (incl. Outback) |
|---|---|---|
| Model year | 2002 | 2002 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | Compact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 20 | 20 |
| City / highway MPG | 17 / 24 | 17 / 24 |
| Fuel a year | $4,100 | $4,100 |
| Tailpipe CO₂ (g/mi) | 444 | 444 |
| Engine | 2.0 L 4-cyl turbo | 3.0 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.