2002 Lexus GS 300/GS 430 vs 2003 Lexus LX 470
| EPA figure | 2002 Lexus GS 300/GS 430 | 2003 Lexus LX 470 |
|---|---|---|
| Model year | 2002 | 2003 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 19 | 13 |
| City / highway MPG | 16 / 23 | 12 / 16 |
| Fuel a year | $4,350 | $5,150 |
| Tailpipe CO₂ (g/mi) | 468 | 684 |
| Engine | 3.0 L 6-cyl | 4.7 L 8-cyl |
| Transmission | Automatic (S5) | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.