2002 Jaguar X-Type vs 2002 Jaguar XKR
| EPA figure | 2002 Jaguar X-Type | 2002 Jaguar XKR |
|---|---|---|
| Model year | 2002 | 2002 |
| Body · drive | Compact · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 19 | 17 |
| City / highway MPG | 16 / 23 | 15 / 21 |
| Fuel a year | $4,350 | $4,850 |
| Tailpipe CO₂ (g/mi) | 468 | 523 |
| Engine | 3.0 L 6-cyl | 4.0 L 8-cyl supercharged |
| Transmission | Automatic 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.