2002 Honda Passport 2WD vs 2002 Hyundai Accent/Brio
| EPA figure | 2002 Honda Passport 2WD | 2002 Hyundai Accent/Brio |
|---|---|---|
| Model year | 2002 | 2002 |
| Body · drive | SUV · Rear-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 17 | 25 |
| City / highway MPG | 15 / 19 | 22 / 32 |
| Fuel a year | $3,950 | $2,700 |
| Tailpipe CO₂ (g/mi) | 523 | 355 |
| Engine | 3.2 L 6-cyl | 1.5 L 4-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.