2002 GMC Yukon XL 1500 4WD vs 2002 Honda Civic
| EPA figure | 2002 GMC Yukon XL 1500 4WD | 2002 Honda Civic |
|---|---|---|
| Model year | 2002 | 2002 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 14 | 30 |
| City / highway MPG | 12 / 16 | 26 / 35 |
| Fuel a year | $4,800 | $2,250 |
| Tailpipe CO₂ (g/mi) | 635 | 296 |
| Engine | 5.3 L 8-cyl | 1.7 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.