2002 Ford F150 CNG vs 2002 Ford F150 Pickup 2WD
| EPA figure | 2002 Ford F150 CNG | 2002 Ford F150 Pickup 2WD |
|---|---|---|
| Model year | 2002 | 2002 |
| Body · drive | Pickup · Rear-Wheel Drive · Natural gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 12 | 17 |
| City / highway MPG | 11 / 15 | 15 / 19 |
| Fuel a year | $3,850 | $3,950 |
| Tailpipe CO₂ (g/mi) | 586 | 523 |
| Engine | 5.4 L 8-cyl | 4.2 L 6-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.