2002 Ford Explorer Sport 4WD vs 2002 Ford F150 CNG
| EPA figure | 2002 Ford Explorer Sport 4WD | 2002 Ford F150 CNG |
|---|---|---|
| Model year | 2002 | 2002 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Natural gas |
| Combined MPG | 15 | 12 |
| City / highway MPG | 14 / 18 | 11 / 15 |
| Fuel a year | $4,450 | $3,850 |
| Tailpipe CO₂ (g/mi) | 592 | 586 |
| Engine | 4.0 L 6-cyl | 5.4 L 8-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.