2002 Dodge Durango 4WD vs 2002 Dodge Intrepid
| EPA figure | 2002 Dodge Durango 4WD | 2002 Dodge Intrepid |
|---|---|---|
| Model year | 2002 | 2002 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Large · Front-Wheel Drive · Gas |
| Combined MPG | 12 | 19 |
| City / highway MPG | 11 / 15 | 16 / 24 |
| Fuel a year | $5,600 | $3,550 |
| Tailpipe CO₂ (g/mi) | 741 | 468 |
| Engine | 5.9 L 8-cyl | 3.5 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic (S4) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.