2002 Daewoo Leganza vs 2003 Daewoo Nubira Station Wagon
| EPA figure | 2002 Daewoo Leganza | 2003 Daewoo Nubira Station Wagon |
|---|---|---|
| Model year | 2002 | 2003 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 20 |
| City / highway MPG | 17 / 25 | 18 / 25 |
| Fuel a year | $3,350 | $3,350 |
| Tailpipe CO₂ (g/mi) | 444 | 444 |
| Engine | 2.2 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.