2002 Audi S6 Avant vs 2002 Audi TT Roadster
| EPA figure | 2002 Audi S6 Avant | 2002 Audi TT Roadster |
|---|---|---|
| Model year | 2002 | 2002 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | Two Seaters · Front-Wheel Drive · Gas |
| Combined MPG | 15 | 23 |
| City / highway MPG | 12 / 19 | 20 / 28 |
| Fuel a year | $5,500 | $3,550 |
| Tailpipe CO₂ (g/mi) | 592 | 386 |
| Engine | 4.2 L 8-cyl | 1.8 L 4-cyl turbo |
| Transmission | Automatic (S5) | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.