2002 Audi A4 quattro vs 2002 Audi A6 Avant quattro
| EPA figure | 2002 Audi A4 quattro | 2002 Audi A6 Avant quattro |
|---|---|---|
| Model year | 2002 | 2002 |
| Body · drive | Compact · 4-Wheel or All-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 20 | 18 |
| City / highway MPG | 17 / 26 | 15 / 23 |
| Fuel a year | $4,100 | $4,550 |
| Tailpipe CO₂ (g/mi) | 444 | 494 |
| Engine | 1.8 L 4-cyl turbo | 3.0 L 6-cyl |
| Transmission | Automatic 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.