2002 Acura RSX vs 2002 Audi A4 Avant quattro
| EPA figure | 2002 Acura RSX | 2002 Audi A4 Avant quattro |
|---|---|---|
| Model year | 2002 | 2002 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 24 | 20 |
| City / highway MPG | 21 / 30 | 17 / 26 |
| Fuel a year | $2,800 | $4,100 |
| Tailpipe CO₂ (g/mi) | 370 | 444 |
| Engine | 2.0 L 4-cyl | 1.8 L 4-cyl turbo |
| Transmission | Automatic (S5) | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.