2001 Volvo S80/S80 Executive vs 2001 Volvo V70 FWD
| EPA figure | 2001 Volvo S80/S80 Executive | 2001 Volvo V70 FWD |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 19 | 20 |
| City / highway MPG | 17 / 24 | 18 / 25 |
| Fuel a year | $4,350 | $4,100 |
| Tailpipe CO₂ (g/mi) | 468 | 444 |
| Engine | 2.8 L 6-cyl turbo | 2.4 L 5-cyl turbo |
| Transmission | Automatic (S4) | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.