2001 Volkswagen New Beetle vs 2001 Volkswagen Passat
| EPA figure | 2001 Volkswagen New Beetle | 2001 Volkswagen Passat |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Subcompact · Front-Wheel Drive · Diesel | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 33 | 23 |
| City / highway MPG | 29 / 40 | 20 / 29 |
| Fuel a year | $2,900 | $3,550 |
| Tailpipe CO₂ (g/mi) | 308 | 386 |
| Engine | 1.9 L 4-cyl turbo | 1.8 L 4-cyl turbo |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.