2001 Volkswagen Jetta Wagon vs 2001 Volkswagen New Beetle
| EPA figure | 2001 Volkswagen Jetta Wagon | 2001 Volkswagen New Beetle |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 22 |
| City / highway MPG | 20 / 26 | 20 / 26 |
| Fuel a year | $3,050 | $3,750 |
| Tailpipe CO₂ (g/mi) | 404 | 404 |
| Engine | 2.0 L 4-cyl | 1.8 L 4-cyl turbo |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.