2001 Toyota Echo vs 2001 Toyota Land Cruiser Wagon 4WD
| EPA figure | 2001 Toyota Echo | 2001 Toyota Land Cruiser Wagon 4WD |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Compact · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 30 | 13 |
| City / highway MPG | 27 / 35 | 12 / 15 |
| Fuel a year | $2,250 | $5,150 |
| Tailpipe CO₂ (g/mi) | 296 | 684 |
| Engine | 1.5 L 4-cyl | 4.7 L 8-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.