2001 Suzuki Esteem vs 2002 Suzuki Vitara 4Door 4WD
| EPA figure | 2001 Suzuki Esteem | 2002 Suzuki Vitara 4Door 4WD |
|---|---|---|
| Model year | 2001 | 2002 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 27 | 21 |
| City / highway MPG | 24 / 32 | 20 / 23 |
| Fuel a year | $2,500 | $3,200 |
| Tailpipe CO₂ (g/mi) | 329 | 423 |
| Engine | 1.8 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.