2001 Porsche 911 Carrera 2/4 vs 2001 Porsche Boxster
| EPA figure | 2001 Porsche 911 Carrera 2/4 | 2001 Porsche Boxster |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Minicompact · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 18 |
| City / highway MPG | 15 / 23 | 16 / 23 |
| Fuel a year | $4,550 | $4,550 |
| Tailpipe CO₂ (g/mi) | 494 | 494 |
| Engine | 3.4 L 6-cyl | 2.7 L 6-cyl |
| Transmission | Automatic (S5) | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.