2001 Mitsubishi Diamante vs 2001 Mitsubishi Eclipse Spyder
| EPA figure | 2001 Mitsubishi Diamante | 2001 Mitsubishi Eclipse Spyder |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Minicompact · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 23 |
| City / highway MPG | 16 / 23 | 20 / 27 |
| Fuel a year | $4,550 | $2,900 |
| Tailpipe CO₂ (g/mi) | 494 | 386 |
| Engine | 3.5 L 6-cyl | 2.4 L 4-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.