2001 Lexus GS 300/GS 430 vs 2001 Lexus RX 300
| EPA figure | 2001 Lexus GS 300/GS 430 | 2001 Lexus RX 300 |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 18 |
| City / highway MPG | 16 / 21 | 17 / 21 |
| Fuel a year | $4,550 | $3,700 |
| Tailpipe CO₂ (g/mi) | 494 | 494 |
| Engine | 4.3 L 8-cyl | 3.0 L 6-cyl |
| Transmission | Automatic 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.