2001 Kia Sephia/Spectra vs 2001 Kia Sportage 4WD
| EPA figure | 2001 Kia Sephia/Spectra | 2001 Kia Sportage 4WD |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Compact · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 24 | 17 |
| City / highway MPG | 22 / 28 | 16 / 20 |
| Fuel a year | $2,800 | $3,950 |
| Tailpipe CO₂ (g/mi) | 370 | 523 |
| Engine | 1.8 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.