2001 Jaguar Vanden Plas vs 2002 Jaguar X-Type
| EPA figure | 2001 Jaguar Vanden Plas | 2002 Jaguar X-Type |
|---|---|---|
| Model year | 2001 | 2002 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | Compact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 18 | 19 |
| City / highway MPG | 15 / 22 | 16 / 23 |
| Fuel a year | $4,550 | $4,350 |
| Tailpipe CO₂ (g/mi) | 494 | 468 |
| Engine | 4.0 L 8-cyl | 3.0 L 6-cyl |
| Transmission | Automatic 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.