2001 Hyundai Sonata vs 2001 Hyundai Tiburon
| EPA figure | 2001 Hyundai Sonata | 2001 Hyundai Tiburon |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 24 |
| City / highway MPG | 19 / 27 | 21 / 29 |
| Fuel a year | $3,050 | $2,800 |
| Tailpipe CO₂ (g/mi) | 404 | 370 |
| Engine | 2.4 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.