2001 Hyundai Santa Fe 4WD vs 2001 Hyundai Tiburon
| EPA figure | 2001 Hyundai Santa Fe 4WD | 2001 Hyundai Tiburon |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 24 |
| City / highway MPG | 17 / 21 | 21 / 29 |
| Fuel a year | $3,700 | $2,800 |
| Tailpipe CO₂ (g/mi) | 494 | 370 |
| Engine | 2.7 L 6-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.