2001 Honda S2000 vs 2001 Hyundai Elantra
| EPA figure | 2001 Honda S2000 | 2001 Hyundai Elantra |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 25 |
| City / highway MPG | 18 / 24 | 21 / 30 |
| Fuel a year | $4,100 | $2,700 |
| Tailpipe CO₂ (g/mi) | 444 | 355 |
| Engine | 2.0 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Manual 6-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.