2001 Honda Insight vs 2001 Honda Passport 4WD
| EPA figure | 2001 Honda Insight | 2001 Honda Passport 4WD |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Two Seaters · Front-Wheel Drive · Hybrid | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 53 | 16 |
| City / highway MPG | 48 / 60 | 15 / 19 |
| Fuel a year | $1,250 | $4,200 |
| Tailpipe CO₂ (g/mi) | 168 | 555 |
| Engine | 1.0 L 3-cyl | 3.2 L 6-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.