2001 Honda Insight vs 2001 Honda Passport 2WD
| EPA figure | 2001 Honda Insight | 2001 Honda Passport 2WD |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Two Seaters · Front-Wheel Drive · Hybrid | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 47 | 17 |
| City / highway MPG | 45 / 49 | 15 / 20 |
| Fuel a year | $1,450 | $3,950 |
| Tailpipe CO₂ (g/mi) | 189 | 523 |
| Engine | 1.0 L 3-cyl | 3.2 L 6-cyl |
| Transmission | Automatic (variable gear ratios) | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.