2001 GMC Yukon XL 1500 4WD vs 2001 Honda Civic
| EPA figure | 2001 GMC Yukon XL 1500 4WD | 2001 Honda Civic |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 12 | 29 |
| City / highway MPG | 11 / 15 | 26 / 34 |
| Fuel a year | $5,600 | $2,300 |
| Tailpipe CO₂ (g/mi) | 741 | 306 |
| Engine | 6.0 L 8-cyl | 1.7 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.