2001 Ford Ranger Pickup 2WD vs 2001 Ford Ranger Pickup 4WD
| EPA figure | 2001 Ford Ranger Pickup 2WD | 2001 Ford Ranger Pickup 4WD |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Pickup · 2-Wheel Drive · Electric | Pickup · 4-Wheel or All-Wheel Drive · Gas |
| EPA range | 50 mi | — |
| Combined MPGe | 58 | — |
| Combined MPG | — | 16 |
| City / highway MPG | — | 14 / 18 |
| Fuel a year | $1,300 | $4,200 |
| Tailpipe CO₂ (g/mi) | — | 555 |
| Engine | 67 KW AC Induction | 4.0 L 6-cyl |
| Transmission | Automatic (A1) | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.