2001 Ford F150 Dual-fuel 2WD (LPG) vs 2001 Ford F150 Pickup 2WD
| EPA figure | 2001 Ford F150 Dual-fuel 2WD (LPG) | 2001 Ford F150 Pickup 2WD |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Pickup · Rear-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 12 | 16 |
| City / highway MPG | 11 / 15 | 15 / 19 |
| Fuel a year | $5,600 | $4,200 |
| Tailpipe CO₂ (g/mi) | 741 | 555 |
| Engine | 5.4 L 8-cyl | 4.2 L 6-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.