2001 Ford Explorer USPS Electric vs 2001 Ford F150 Dual-fuel 4WD (LPG)
| EPA figure | 2001 Ford Explorer USPS Electric | 2001 Ford F150 Dual-fuel 4WD (LPG) |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | SUV · 2-Wheel Drive · Electric | Pickup · 4-Wheel or All-Wheel Drive · Gas |
| EPA range | 38 mi | — |
| Combined MPGe | 39 | — |
| Combined MPG | — | 12 |
| City / highway MPG | — | 11 / 15 |
| Fuel a year | $1,950 | $5,600 |
| Tailpipe CO₂ (g/mi) | — | 741 |
| Engine | 67 KW AC Induction | 5.4 L 8-cyl |
| Transmission | — | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.