2001 Ford E250 Econoline 2WD vs 2001 Ford Escape 4WD
| EPA figure | 2001 Ford E250 Econoline 2WD | 2001 Ford Escape 4WD |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Van · Rear-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 14 | 18 |
| City / highway MPG | 12 / 17 | 16 / 22 |
| Fuel a year | $4,800 | $3,700 |
| Tailpipe CO₂ (g/mi) | 635 | 494 |
| Engine | 5.4 L 8-cyl | 3.0 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.