2001 Ford Crown Victoria CNG vs 2001 Ford E150 Econoline 2WD
| EPA figure | 2001 Ford Crown Victoria CNG | 2001 Ford E150 Econoline 2WD |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Large · Rear-Wheel Drive · Natural gas | Van · Rear-Wheel Drive · Gas |
| Combined MPG | 16 | 14 |
| City / highway MPG | 14 / 21 | 13 / 18 |
| Fuel a year | $2,900 | $4,800 |
| Tailpipe CO₂ (g/mi) | 439 | 635 |
| Engine | 4.6 L 8-cyl | 4.2 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.