2001 Dodge Viper Coupe vs 2001 Ford Crown Victoria
| EPA figure | 2001 Dodge Viper Coupe | 2001 Ford Crown Victoria |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Large · Rear-Wheel Drive · Gas |
| Combined MPG | 13 | 18 |
| City / highway MPG | 10 / 19 | 16 / 23 |
| Fuel a year | $6,300 | $3,700 |
| Tailpipe CO₂ (g/mi) | 684 | 494 |
| Engine | 8.0 L 10-cyl | 4.6 L 8-cyl |
| Transmission | Manual 6-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.