2001 Dodge Durango 4WD vs 2001 Dodge Neon
| EPA figure | 2001 Dodge Durango 4WD | 2001 Dodge Neon |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 13 | 24 |
| City / highway MPG | 11 / 16 | 21 / 28 |
| Fuel a year | $5,150 | $2,800 |
| Tailpipe CO₂ (g/mi) | 684 | 370 |
| Engine | 5.9 L 8-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 3-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.