2001 Dodge Durango 4WD vs 2001 Dodge Intrepid
| EPA figure | 2001 Dodge Durango 4WD | 2001 Dodge Intrepid |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Large · Front-Wheel Drive · Gas |
| Combined MPG | 13 | 19 |
| City / highway MPG | 11 / 16 | 16 / 24 |
| Fuel a year | $5,150 | $3,550 |
| Tailpipe CO₂ (g/mi) | 684 | 468 |
| Engine | 5.9 L 8-cyl | 3.5 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic (S4) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.