2001 Dodge Caravan/Grand Caravan AWD vs 2001 Dodge Dakota Pickup 2WD
| EPA figure | 2001 Dodge Caravan/Grand Caravan AWD | 2001 Dodge Dakota Pickup 2WD |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Minivan · 4-Wheel or All-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 17 | 13 |
| City / highway MPG | 15 / 21 | 11 / 15 |
| Fuel a year | $3,950 | $5,150 |
| Tailpipe CO₂ (g/mi) | 523 | 684 |
| Engine | 3.8 L 6-cyl | 5.9 L 8-cyl |
| Transmission | Automatic (S4) | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.