2001 Daewoo Lanos vs 2002 Daewoo Nubira
| EPA figure | 2001 Daewoo Lanos | 2002 Daewoo Nubira |
|---|---|---|
| Model year | 2001 | 2002 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 23 | 23 |
| City / highway MPG | 20 / 30 | 19 / 29 |
| Fuel a year | $2,900 | $2,900 |
| Tailpipe CO₂ (g/mi) | 386 | 386 |
| Engine | 1.6 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.