2001 Chevrolet Prizm vs 2001 Chevrolet S10 Pickup 2WD FFV
| EPA figure | 2001 Chevrolet Prizm | 2001 Chevrolet S10 Pickup 2WD FFV |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 30 | 19 |
| City / highway MPG | 26 / 36 | 17 / 23 |
| Fuel a year | $2,250 | $3,550 |
| Tailpipe CO₂ (g/mi) | 296 | 468 |
| Engine | 1.8 L 4-cyl | 2.2 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.